ABA logo Smoke on the Coast
Whangateau Camp Grounds, New Zealand
Sat 22 Apr — Sun 23 Apr 2023

Overall Open Chicken Pork Ribs Half Chicken Pork Ribs #2 Pork Open Beef

Pork Ribs Results

Rank Team Appearance Texture Taste Total
Points
1 Rum and Que (261) 50 98 150 298
2 Team BBQ War (279) 50 96 150 296
3 BBQ BOI (669) 50 98 147 295
4 Burnt Beginnings BBQ (509) 50 100 144 294
5 The Joint Smokers (501) 49 96 147 292
6 Sticky Fingers (719) 50 100 141 291
7 Girlmours Girls (756) 45 98 147 290
Chop Shop BBQ (673) 48 98 144 290
The Chosen Que (738) 50 96 144 290
Chomping at the pit (839) 50 96 144 290
11 Blowin' Smoke (838) 50 98 141 289
12 Cooked Chooks (797) 48 96 144 288
Rendered (785) 50 94 144 288
14 Cook Cartel (637) 50 92 144 286
BBQVana (678) 49 96 141 286
16 Big Bark BBQ (755) 46 98 141 285
Wilson BBQ (560) 50 100 135 285
18 Locally Sauced (710) 47 96 141 284
19 Low IQ BBQ (633) 50 92 141 283
20 More Better BBQ (262) 47 94 141 282
Smoked Out West (682) 50 94 138 282
22 Too Sauced BBQ (499) 44 96 141 281
23 Mapari Meats (841) 49 90 141 280
Out the Grate (828) 46 96 138 280
25 Brock Brothers BBQ (679) 48 90 141 279
26 Mile Marker 66 (276) 47 96 135 278
27 Blood Sweat & Beers (717) 45 94 138 277
Smoking Joker (718) 48 94 135 277
29 The Coal Kids (757) 46 92 138 276
Smokin' Butts BBQ (667) 47 94 135 276
The Goat (781) 47 94 135 276
Rub my Butt (844) 47 94 135 276
33 ALTBBQ (837) 45 92 138 275
Carbon Addiction (728) 47 90 138 275
35 The Charred Oaks (845) 49 84 132 265
36 All Bite, No Bark (712) 49 82 132 263
37 Grilluminati (840) 47 86 129 262
38 Native Que BBQ (842) 44 88 129 261
39 Lumberjack Eventos (843) 41 86 123 250

Copyright © 2022 Australasian Barbecue Alliance