ABA logo Smoke on the Coast
Whangateau Camp Grounds, New Zealand
Sat 22 Apr — Sun 23 Apr 2023

Overall Open Chicken Pork Ribs Half Chicken Pork Ribs #2 Pork Open Beef

Open Chicken Results

Rank Team Appearance Texture Taste Total
Points
1 BBQVana (678)
on countback to discarded scores (57 bests 55)
50 100 150 300
2 Rum and Que (261) 50 100 150 300
3 BBQ BOI (669) 50 100 147 297
4 Cooked Chooks (797) 48 100 147 295
The Coal Kids (757) 50 98 147 295
6 Girlmours Girls (756) 49 98 147 294
7 More Better BBQ (262) 48 98 147 293
8 Too Sauced BBQ (499) 50 100 141 291
9 The Chosen Que (738) 50 96 144 290
10 Big Bark BBQ (755) 47 98 144 289
11 Mile Marker 66 (276) 50 94 144 288
12 Carbon Addiction (728) 50 96 141 287
13 Locally Sauced (710) 45 100 141 286
The Charred Oaks (845) 49 96 141 286
Chomping at the pit (839) 50 98 138 286
16 Brock Brothers BBQ (679) 47 94 144 285
Rub my Butt (844) 50 94 141 285
The Joint Smokers (501) 50 94 141 285
19 Burnt Beginnings BBQ (509) 49 96 138 283
20 Cook Cartel (637) 49 98 135 282
21 All Bite, No Bark (712) 46 94 141 281
Sticky Fingers (719) 46 94 141 281
Chop Shop BBQ (673) 49 94 138 281
24 Native Que BBQ (842) 50 94 135 279
25 Smoked Out West (682) 48 86 144 278
Rendered (785) 45 92 141 278
27 Smoking Joker (718) 47 92 138 277
28 Out the Grate (828) 47 94 135 276
Wilson BBQ (560) 48 96 132 276
30 ALTBBQ (837) 43 90 138 271
Blood Sweat & Beers (717) 50 92 129 271
32 Blowin' Smoke (838) 45 92 132 269
Grilluminati (840) 49 88 132 269
Low IQ BBQ (633) 46 94 129 269
35 Smokin' Butts BBQ (667) 40 86 132 258
36 Team BBQ War (279) 45 88 123 256
37 Lumberjack Eventos (843) 45 82 120 247
38 Mapari Meats (841) 43 84 114 241

Copyright © 2022 Australasian Barbecue Alliance