ABA logo Smoke on the Coast
Whangateau Camp Grounds, New Zealand
Sat 22 Apr — Sun 23 Apr 2023

Overall Open Chicken Pork Ribs Half Chicken Pork Ribs #2 Pork Open Beef

Blowin' Smoke (838)

Open Chicken: 269

Scoring Appearance Texture Taste
Portion #1 9 9 9
Portion #2 9 9 9
Portion #3 9 9 8
Portion #4 9 8 8
Portion #5 9 9 9
Portion #6 9 10 9
Discard lowest (9) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 45 92 132

Pork Ribs: 289

Scoring Appearance Texture Taste
Portion #1 10 10 10
Portion #2 9 8 7
Portion #3 10 9 9
Portion #4 10 10 10
Portion #5 10 10 10
Portion #6 10 10 8
Discard lowest (9) (8) (7)
Multiplier ×1 ×2 ×3
Weighted Total 50 98 141

Half Chicken: 284

Scoring Appearance Texture Taste
Portion #1 10 10 10
Portion #2 10 10 10
Portion #3 8 8 8
Portion #4 9 8 9
Portion #5 9 10 10
Portion #6 8 9 9
Discard lowest (8) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 46 94 144

Pork Ribs #2: 276

Scoring Appearance Texture Taste
Portion #1 10 10 9
Portion #2 9 8 9
Portion #3 9 9 10
Portion #4 10 9 9
Portion #5 10 8 9
Portion #6 9 9 9
Discard lowest (9) (8) (9)
Multiplier ×1 ×2 ×3
Weighted Total 48 90 138

Pork: 276

Scoring Appearance Texture Taste
Portion #1 9 10 8
Portion #2 9 9 9
Portion #3 8 9 8
Portion #4 9 9 9
Portion #5 8 9 10
Portion #6 9 10 10
Discard lowest (8) (9) (8)
Multiplier ×1 ×2 ×3
Weighted Total 44 94 138

Open Beef: 282

Scoring Appearance Texture Taste
Portion #1 10 9 8
Portion #2 9 10 9
Portion #3 9 10 9
Portion #4 9 10 10
Portion #5 10 9 9
Portion #6 10 9 9
Discard lowest (9) (9) (8)
Multiplier ×1 ×2 ×3
Weighted Total 48 96 138

Copyright © 2022 Australasian Barbecue Alliance