ABA logo Smoke on the Coast
Whangateau Camp Grounds, New Zealand
Sat 22 Apr — Sun 23 Apr 2023

Overall Open Chicken Pork Ribs Half Chicken Pork Ribs #2 Pork Open Beef

All Bite, No Bark (712)

Open Chicken: 281

Scoring Appearance Texture Taste
Portion #1 8 10 10
Portion #2 9 9 9
Portion #3 9 9 9
Portion #4 9 9 9
Portion #5 9 9 9
Portion #6 10 10 10
Discard lowest (8) (9) (9)
Multiplier ×1 ×2 ×3
Weighted Total 46 94 141

Pork Ribs: 263

Scoring Appearance Texture Taste
Portion #1 10 7 8
Portion #2 9 8 8
Portion #3 9 8 9
Portion #4 10 9 9
Portion #5 10 8 9
Portion #6 10 8 9
Discard lowest (9) (7) (8)
Multiplier ×1 ×2 ×3
Weighted Total 49 82 132

Half Chicken: 283

Scoring Appearance Texture Taste
Portion #1 9 10 10
Portion #2 9 9 10
Portion #3 10 9 9
Portion #4 9 10 10
Portion #5 8 9 9
Portion #6 8 9 9
Discard lowest (8) (9) (9)
Multiplier ×1 ×2 ×3
Weighted Total 45 94 144

Pork Ribs #2: 270

Scoring Appearance Texture Taste
Portion #1 9 7 7
Portion #2 10 9 9
Portion #3 9 9 9
Portion #4 8 8 9
Portion #5 9 9 10
Portion #6 9 8 9
Discard lowest (8) (7) (7)
Multiplier ×1 ×2 ×3
Weighted Total 46 86 138

Pork: 266

Scoring Appearance Texture Taste
Portion #1 8 9 8
Portion #2 8 9 9
Portion #3 8 9 9
Portion #4 8 9 8
Portion #5 8 9 9
Portion #6 9 9 10
Discard lowest (8) (9) (8)
Multiplier ×1 ×2 ×3
Weighted Total 41 90 135

Open Beef: 230

Scoring Appearance Texture Taste
Portion #1 8 8 7
Portion #2 8 8 7
Portion #3 9 8 9
Portion #4 7 7 7
Portion #5 8 7 7
Portion #6 8 8 7
Discard lowest (7) (7) (7)
Multiplier ×1 ×2 ×3
Weighted Total 41 78 111

Copyright © 2022 Australasian Barbecue Alliance