Smoke on the Coast Whangateau Camp Grounds, New Zealand Sat 22 Apr — Sun 23 Apr 2023 |
Overall Open Chicken Pork Ribs Half Chicken Pork Ribs #2 Pork Open Beef
Rank | Team | Appearance | Texture | Taste | Total Points |
---|---|---|---|---|---|
1 | Mile Marker 66 (276) | 49 | 100 | 150 | 299 |
2 | Cook Cartel (637) | 49 | 100 | 147 | 296 |
3 | Chop Shop BBQ (673) on countback to texture (100 bests 98) |
48 | 100 | 147 | 295 |
4 | Rum and Que (261) | 50 | 98 | 147 | 295 |
5 | Grilluminati (840) | 50 | 94 | 150 | 294 |
6 | Carbon Addiction (728) | 48 | 100 | 144 | 292 |
7 | The Joint Smokers (501) | 47 | 100 | 144 | 291 |
8 | BBQ BOI (669) | 49 | 94 | 147 | 290 |
9 | Rendered (785) | 48 | 94 | 147 | 289 |
10 | The Chosen Que (738) | 46 | 94 | 147 | 287 |
11 | Burnt Beginnings BBQ (509) | 50 | 100 | 135 | 285 |
12 | Blood Sweat & Beers (717) | 48 | 94 | 141 | 283 |
13 | Out the Grate (828) | 46 | 92 | 144 | 282 |
Big Bark BBQ (755) | 48 | 90 | 144 | 282 | |
Too Sauced BBQ (499) | 49 | 98 | 135 | 282 | |
16 | Mapari Meats (841) | 47 | 90 | 144 | 281 |
17 | Locally Sauced (710) | 49 | 96 | 135 | 280 |
18 | Low IQ BBQ (633) | 49 | 92 | 138 | 279 |
19 | The Coal Kids (757) | 49 | 94 | 135 | 278 |
20 | BBQVana (678) | 46 | 90 | 141 | 277 |
Brock Brothers BBQ (679) | 46 | 96 | 135 | 277 | |
22 | Blowin' Smoke (838) | 44 | 94 | 138 | 276 |
23 | Smokin' Butts BBQ (667) | 50 | 86 | 138 | 274 |
24 | Rub my Butt (844) | 45 | 92 | 135 | 272 |
Sticky Fingers (719) | 47 | 90 | 135 | 272 | |
Team BBQ War (279) | 50 | 90 | 132 | 272 | |
27 | Smoked Out West (682) | 46 | 92 | 132 | 270 |
28 | Girlmours Girls (756) | 50 | 84 | 135 | 269 |
29 | All Bite, No Bark (712) | 41 | 90 | 135 | 266 |
Wilson BBQ (560) | 46 | 88 | 132 | 266 | |
31 | Smoking Joker (718) | 44 | 86 | 132 | 262 |
32 | More Better BBQ (262) | 47 | 84 | 129 | 260 |
33 | Cooked Chooks (797) | 46 | 82 | 129 | 257 |
34 | ALTBBQ (837) | 45 | 82 | 126 | 253 |
35 | Native Que BBQ (842) | 44 | 80 | 126 | 250 |
The Charred Oaks (845) | 41 | 86 | 123 | 250 | |
37 | Chomping at the pit (839) | 20 | 88 | 141 | 249 |
38 | Lumberjack Eventos (843) | 40 | 88 | 117 | 245 |
Copyright © 2022 Australasian Barbecue Alliance