ABA logo Smoke on the Coast
Whangateau Camp Grounds, New Zealand
Sat 22 Apr — Sun 23 Apr 2023

Overall Open Chicken Pork Ribs Half Chicken Pork Ribs #2 Pork Open Beef

Rub my Butt (844)

Open Chicken: 285

Scoring Appearance Texture Taste
Portion #1 10 9 10
Portion #2 9 10 9
Portion #3 10 10 9
Portion #4 10 9 9
Portion #5 10 9 9
Portion #6 10 9 10
Discard lowest (9) (9) (9)
Multiplier ×1 ×2 ×3
Weighted Total 50 94 141

Pork Ribs: 276

Scoring Appearance Texture Taste
Portion #1 9 10 9
Portion #2 9 10 9
Portion #3 9 9 8
Portion #4 10 8 7
Portion #5 10 9 9
Portion #6 9 9 10
Discard lowest (9) (8) (7)
Multiplier ×1 ×2 ×3
Weighted Total 47 94 135

Half Chicken: 285

Scoring Appearance Texture Taste
Portion #1 10 8 10
Portion #2 10 9 10
Portion #3 9 8 8
Portion #4 10 8 10
Portion #5 9 8 10
Portion #6 10 10 10
Discard lowest (9) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 49 86 150

Pork Ribs #2: 274

Scoring Appearance Texture Taste
Portion #1 8 8 8
Portion #2 9 10 10
Portion #3 8 10 9
Portion #4 8 8 9
Portion #5 9 10 9
Portion #6 8 9 9
Discard lowest (8) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 42 94 138

Pork: 272

Scoring Appearance Texture Taste
Portion #1 9 10 9
Portion #2 9 9 9
Portion #3 9 9 9
Portion #4 9 9 9
Portion #5 9 8 8
Portion #6 9 9 9
Discard lowest (9) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 45 92 135

Open Beef: 254

Scoring Appearance Texture Taste
Portion #1 9 8 7
Portion #2 8 7 7
Portion #3 9 7 8
Portion #4 9 9 10
Portion #5 9 8 8
Portion #6 10 9 9
Discard lowest (8) (7) (7)
Multiplier ×1 ×2 ×3
Weighted Total 46 82 126

Copyright © 2022 Australasian Barbecue Alliance