ABA logo Smoke on the Coast
Whangateau Camp Grounds, New Zealand
Sat 22 Apr — Sun 23 Apr 2023

Overall Open Chicken Pork Ribs Half Chicken Pork Ribs #2 Pork Open Beef

Sticky Fingers (719)

Open Chicken: 281

Scoring Appearance Texture Taste
Portion #1 10 10 9
Portion #2 10 10 10
Portion #3 9 10 9
Portion #4 8 8 10
Portion #5 8 9 9
Portion #6 9 8 9
Discard lowest (8) (8) (9)
Multiplier ×1 ×2 ×3
Weighted Total 46 94 141

Pork Ribs: 291

Scoring Appearance Texture Taste
Portion #1 10 10 9
Portion #2 10 9 9
Portion #3 10 10 10
Portion #4 10 10 9
Portion #5 10 10 10
Portion #6 9 10 9
Discard lowest (9) (9) (9)
Multiplier ×1 ×2 ×3
Weighted Total 50 100 141

Half Chicken: 261

Scoring Appearance Texture Taste
Portion #1 9 10 10
Portion #2 9 9 8
Portion #3 8 8 8
Portion #4 8 8 9
Portion #5 10 8 8
Portion #6 8 9 8
Discard lowest (8) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 44 88 129

Pork Ribs #2: 293

Scoring Appearance Texture Taste
Portion #1 10 10 10
Portion #2 10 10 10
Portion #3 10 9 10
Portion #4 10 10 10
Portion #5 10 9 9
Portion #6 10 8 9
Discard lowest (10) (8) (9)
Multiplier ×1 ×2 ×3
Weighted Total 50 96 147

Pork: 272

Scoring Appearance Texture Taste
Portion #1 9 9 9
Portion #2 9 9 9
Portion #3 9 9 8
Portion #4 9 9 8
Portion #5 10 9 9
Portion #6 10 9 10
Discard lowest (9) (9) (8)
Multiplier ×1 ×2 ×3
Weighted Total 47 90 135

Open Beef: 260

Scoring Appearance Texture Taste
Portion #1 10 9 8
Portion #2 10 8 8
Portion #3 9 9 9
Portion #4 10 8 8
Portion #5 10 8 8
Portion #6 10 8 9
Discard lowest (9) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 50 84 126

Copyright © 2022 Australasian Barbecue Alliance