ABA logo Smoke on the Coast
Whangateau Camp Grounds, New Zealand
Sat 22 Apr — Sun 23 Apr 2023

Overall Open Chicken Pork Ribs Half Chicken Pork Ribs #2 Pork Open Beef

Smokin' Butts BBQ (667)

Open Chicken: 258

Scoring Appearance Texture Taste
Portion #1 9 9 9
Portion #2 9 8 8
Portion #3 7 8 8
Portion #4 7 9 10
Portion #5 8 9 9
Portion #6 7 8 8
Discard lowest (7) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 40 86 132

Pork Ribs: 276

Scoring Appearance Texture Taste
Portion #1 9 10 8
Portion #2 9 9 9
Portion #3 9 9 9
Portion #4 10 9 9
Portion #5 10 9 9
Portion #6 9 10 9
Discard lowest (9) (9) (8)
Multiplier ×1 ×2 ×3
Weighted Total 47 94 135

Half Chicken: 253

Scoring Appearance Texture Taste
Portion #1 9 9 8
Portion #2 8 7 8
Portion #3 8 7 7
Portion #4 8 9 8
Portion #5 10 9 8
Portion #6 9 9 9
Discard lowest (8) (7) (7)
Multiplier ×1 ×2 ×3
Weighted Total 44 86 123

Pork Ribs #2: 289

Scoring Appearance Texture Taste
Portion #1 9 8 9
Portion #2 10 10 10
Portion #3 10 10 9
Portion #4 10 9 9
Portion #5 10 10 9
Portion #6 10 10 10
Discard lowest (9) (8) (9)
Multiplier ×1 ×2 ×3
Weighted Total 50 98 141

Pork: 274

Scoring Appearance Texture Taste
Portion #1 10 9 9
Portion #2 10 8 9
Portion #3 10 8 9
Portion #4 10 9 9
Portion #5 10 8 9
Portion #6 10 9 10
Discard lowest (10) (8) (9)
Multiplier ×1 ×2 ×3
Weighted Total 50 86 138

Open Beef: 286

Scoring Appearance Texture Taste
Portion #1 10 8 8
Portion #2 10 10 10
Portion #3 10 9 10
Portion #4 10 9 9
Portion #5 9 9 10
Portion #6 10 9 9
Discard lowest (9) (8) (8)
Multiplier ×1 ×2 ×3
Weighted Total 50 92 144

Copyright © 2022 Australasian Barbecue Alliance