Smoke on the Coast Whangateau Camp Grounds, New Zealand Sat 22 Apr — Sun 23 Apr 2023 |
Overall Open Chicken Pork Ribs Half Chicken Pork Ribs #2 Pork Open Beef
Scoring | Appearance | Texture | Taste |
---|---|---|---|
Portion #1 | 9 | 10 | 9 |
Portion #2 | 10 | 9 | 9 |
Portion #3 | 9 | 9 | 9 |
Portion #4 | 9 | 10 | 9 |
Portion #5 | 10 | 8 | 8 |
Portion #6 | 9 | 9 | 9 |
Discard lowest | (9) | (8) | (8) |
Multiplier | ×1 | ×2 | ×3 |
Weighted Total | 47 | 94 | 135 |
Copyright © 2022 Australasian Barbecue Alliance