ABA logo Smoke on the Coast
Whangateau Camp Grounds, New Zealand
Sat 22 Apr — Sun 23 Apr 2023

Overall Open Chicken Pork Ribs Half Chicken Pork Ribs #2 Pork Open Beef

Overall Results

Results for GC categories: Open Chicken, Pork Ribs, Half Chicken, Pork Ribs #2, Pork, Open Beef

Rank Team Appearance Texture Taste Total
Points
Series
Points
1 BBQ BOI (669) 298 584 885 1,767 100.00
2 Big Bark BBQ (755) 283 582 873 1,738 97.44
3 Rum and Que (261) 293 586 858 1,737 94.88
4 Chop Shop BBQ (673) 290 580 861 1,731 92.31
5 BBQVana (678) 293 562 873 1,728 89.75
6 Rendered (785) 278 576 873 1,727 87.18
7 Mile Marker 66 (276) 290 580 852 1,722 84.62
Burnt Beginnings BBQ (509) 292 584 846 1,722 82.06
9 Cook Cartel (637) 297 568 852 1,717 79.49
10 The Joint Smokers (501) 285 572 852 1,709 76.93
11 More Better BBQ (262) 285 566 849 1,700 74.36
12 Cooked Chooks (797) 285 558 855 1,698 71.80
13 Locally Sauced (710) 280 580 837 1,697 69.24
14 Too Sauced BBQ (499) 285 574 837 1,696 66.67
15 Girlmours Girls (756) 287 564 843 1,694 64.11
Carbon Addiction (728) 289 562 843 1,694 61.54
17 The Coal Kids (757) 292 558 843 1,693 58.98
18 The Chosen Que (738) 288 564 840 1,692 56.42
19 Low IQ BBQ (633) 292 560 831 1,683 53.85
20 Wilson BBQ (560) 283 578 816 1,677 51.29
21 Out the Grate (828) 280 556 840 1,676 48.72
Blowin' Smoke (838) 281 564 831 1,676 46.16
23 Blood Sweat & Beers (717) 282 564 825 1,671 43.59
24 Smoked Out West (682) 278 552 831 1,661 41.03
25 Chomping at the pit (839) 256 560 843 1,659 38.47
26 Sticky Fingers (719) 287 552 819 1,658 35.90
27 Brock Brothers BBQ (679) 279 544 834 1,657 33.34
28 Rub my Butt (844) 279 542 825 1,646 30.77
29 Team BBQ War (279) 289 540 810 1,639 28.21
30 Smokin' Butts BBQ (667) 281 542 813 1,636 25.65
31 Smoking Joker (718) 279 542 807 1,628 23.08
32 The Charred Oaks (845) 285 538 804 1,627 20.52
33 ALTBBQ (837) 270 530 822 1,622 17.95
34 Grilluminati (840) 280 522 816 1,618 15.39
35 Mapari Meats (841) 271 542 801 1,614 12.83
36 All Bite, No Bark (712) 268 524 801 1,593 10.26
37 Native Que BBQ (842) 273 502 768 1,543 7.70
38 Lumberjack Eventos (843) 245 502 720 1,467 5.13
39 The Goat (781) 47 94 135 276 2.57

Copyright © 2022 Australasian Barbecue Alliance